KATONG REGENCY
NEW LAUNCH
@ Tanjong Katong Road
• Rare FREEHOLD mixed-development, integrated with a 3-storey and 1- basement retail mall.
• Situated beside the soon-to-be developed PAYA LEBAR CENTRAL, 1 of the 3 key growth areas outside city centre
• Mere 5 minutes’ walk to PAYA LEBAR MRT STATION (Interchange)
• Easy access to City and CBD plus any parts of Singapore via major expressways such as PIE, ECP and KPE
• Myriad of amenities and services such as food centres, markets & services
• Conceptualized by award-winning Colin Seah of Ministry of Design
• “ Full-sliding wall” and en-suite study that adds dimension of versatility to the living spaces
• Well equipped with modern appliances of cooker hood, cooker hob, built-in oven, fridge, washer cum dryer
• Full Condominium Facilities
• 1 / 1+1 / 2 / 2+1 / 3 / 3+1 bedroom ranging from 549sqft to 1,991sqft
Project Information
Developer: | Residential - UOL Residential Development Pte Ltd Retail – UOL Property investment Pte Ltd |
Address: | 13 / 15 / 17 Tanjong Katong Road Singapore 437158/ 436950 / 437159 |
Tenure of Land: | FREEHOLD |
Description: | PROPOSED ERECTION OF A 16-STOREY DEVELOPMENT COMPRISING 3-STOREY COMMERCIAL PODIUM FOR SHOPS & RESTAURANTS WITH 1-BASEMENT FOR SHOPS & RESTAURANTS AND 2 BLOCKS OF 9-STOREY AND 1 BLOCK OF 10-STOREY RESIDENTIAL DEVELOPMENT (TOTAL: 244 UNITS) ABOVE WITH CAR PARKS, COMMUNAL FACILITIES AND SWIMMING POOL ON LOTS 01032L, 03061P, 03062T, 03969K, 06117L(PT) & 99473C MK 25 AT TANJONG KATONG ROAD (GEYLANG PLANNING AREA) |
Estimated Site Area: | 14,278.8 m2 (153,697 sf) |
Plot Ratio : | 3.5 |
Total No. of Units: | 244 Residential units - 1BR (549sf) : 36 units - 1BR+PES (678sf) : 6 units - 1+1BR (560-581sf) : 72 units - 1+1BR+PES (603-710sf) : 12 units - 2BR (936-990sf) : 32 units - 2+1BR (936-990sf) : 18 units - 2+1BR+PES (1184-1238sf) : 8 units - 3BR (1389sf) : 16 units - 3+1BR (1389-1464sf) : 16 units - 3+1BR+PES (1711sf) : 4 units - 1BR Sky Suites (840-850sf): 18 units - 3BR Penthouses (1959-1991sf): 6 units |
Total Carpark Lots | No. of resident car parking lots : Est. 250 |
Estimated TOP: | 31-Dec-15 |
Estimated Legal Completion: | 31-Dec-18 |
Location Map
Aerial View
News Article