Parkwood Residences
Parkwood Residences Pricing
Unit Type | Starting From | Unit | Size | Psf |
3 BR | $1,301,800 | #01-01 | 861sf | $1,512 |
3 BR | $1,334,300 | #02-04 | 936sf | $1,426 |
3 BR | $1,483,300 | #02-01 | 1,076sf | $1,379 |
4 BR + Family PH | $1,736,800 | #05-02 | 1,313sf | $1,322 |
5 BR PH | $2,508,000 | #05-01 | 1,905sf | $1,317 |
Parkwood Residences Condo Information
Project Name | Parkwood Residences |
Developer | Oxley Garnet Pte Ltd |
Location | 208 Yio Chu Kang Road Singapore 545653 |
Tenure | 99-year lease with effect from 26 April 2018 |
Expected TOP Date | 31 Dec 2023 |
Site Area / Plot Ratio | 1,313.3 sqm / 1.4 |
No. of Units | 18 Units |
No. of Car Parks | 18 Residential Lots 1 Handicap Lot 4 Bicycle Lots |
No. of Storey | 1 Block of 5-Storey Residential Apartment |
Typical Unit Mix & Size Range | 3 BR (861 - 1076 sf) 4 BR + Family Penthouse (1313/1550sf) 5 BR Penthouse (1905sf) |
Est. Maintenance Fee | 3 BR: $420 4 BR + Family Penthouse: $490 5 BR Penthouse: $520 |
Parkwood Residences Site Plan
Parkwood Residences Location Map
Parkwood Residences Pictures
Parkwood Residences is a 99 year leasehold new condominium development located along Yio Chu Kang Road, Hougang. Expected to be completed in December 2023, Parkwood Residences will comprise of 18 exclusive residential units & near to Future Serangoon North cross island line MRT.
Parkwood Residences Appointed Sales Team: ERA Kai 94308252