Kent Ridge Residences
Kent Ridge Residences Pricing
Unit Type | Starting From | Unit | Size | Psf |
1 BR | $842,000 | #01-81 | 474sf | $1,776 |
1 + Study | $921,000 | #01-47 | 517sf | $1,781 |
2BR C | $1,227,000 | #05-63 | 657sf | $1,868 |
2BR P | $1,290,000 | #02-07 | 786sf | $1,641 |
2 + Study | $1,318,000 | #02-13 | 775sf | $1,701 |
3BR C | $1,497,600 | #03-75 | 883sf | $1,695 |
3BR | $1,687,000 | #02-45 | 958sf | $1,761 |
3BR P | $1,850,000 | #02-40 | 1,076sf | $1,719 |
3BR PH | $2,452,000 | #05-47 | 1,399sf | $1,753 |
4BR PH | $2,637,000 | #05-75 | 1,518sf | $1,737 |
5BR PH | $2,946,000 | #05-62 | 1,787sf | $1,649 |
4BR SH | $2,701,000 | #60J | 1,830sf | $1,476 |
5BR SH | $3,101,000 | #56B | 2,067sf | $1,500 |
Kent Ridge Residences Condo Information
Project Name | Kent Ridge Residences |
Developer | Oxley Spinel Pte Ltd |
Location | 50 South Buona Vista Road Singapore (D21) |
Tenure | 99 years leasehold |
Expected TOP Date | 31st Dec 2024 |
Site Area / Plot Ratio | 29,659 sqm / 1.4 |
No. of Units | 548 Units |
No. of Car Parks | 548 Car Park Lots & 5 Handicap Lots |
No. of Storey | 11 blocks of 5 storey, 50 Strata Landed Houses |
Typical Unit Mix & Size Range | 1BR (474-603sf) 1BR+Study (517-646sf) 2BR Compact (646-743sf) 2BR Premium (786-904sf) 2BR+Study (743-893sf) 3BR Compact (883-1,001sf) 3BR Deluxe (947-958sf) 3BR Premium (1,044-1,076sf) 3BR+Study PH (1,399-1,442sf) 4BR PH (1,518-1,927sf) 5BR+Study PH (1,776-1,787sf) 4BR Strata Terrace (1,830sf) 5BR Strata Terrace (2,067sf) |
Kent Ridge Residences Site Plan
Kent Ridge Residences Pictures
Kent Ridge Residences Location Map
Kent Ridge Residences is a 99 years leasehold new condominium located along South Buona Vista Road. Expected to be completed in 2024, Kent Ridge Residences will consists 548 residential units. It is near Pasir Panjang MRT.
Kent Ridge Residences Appointed Sales Team: ERA Kai 94308252