Midwood
Midwood Pricing
Unit Type | Starting From | Unit | Size | Psf |
1BR | $746,000 | #01-06 | 484sf | $1,541 |
1BR+S | $887,000 | #04-19 | 549sf | $1,616 |
2BR | $975,000 | #02-20 | 635sf | $1,535 |
2BR+S | $1,209,000 | #03-07 | 786sf | $1,538 |
3BR | $1,396,000 | #03-08 | 904sf | $1,544 |
3BR Yard | $1,529,000 | #02-18 | 990sf | $1,544 |
4BR | $1,928,000 | #02-17 | 1,249sf | $1,544 |
Midwood Condo Information
Project Name | Midwood |
Developer | Hillview Rise Development Pte Ltd |
Location | 8, 10 Hillview Rise Singapore (D23) |
Tenure | 99 Years from 1st October 2018 |
Expected TOP Date | 01 September 2022 |
Site Area / Plot Ratio | 12,296.1 sqm / 3.07 |
No. of Units | 564 Units |
No. of Car Parks | 569 including 5 accessible lots |
No. of Storey | 2 Blocks of 29-Storey and 1 Block of 6-Storey MSCP at 1st to 4th Storey, Sky Terraces at 5th and 14th Storey and Communcal Facilities |
Typical Unit Mix & Size Range |
1BR (484-495sf) 1BR+S (549sf) 2BR (635-700sf) 2BR+S (775-786sf) 3BR Compact (893-904sf) 3BR Yard (990sf) 4BR (1,248-1,259sf) |
Est. Maintenace Fee |
1BR: $261.50 1BR+S, 2BR, 3BR: $313.80 4BR: $366.10 |
Midwood Site Plan
Midwood Pictures
Midwood Location Map
Midwood is a new condominium located at 8 Hillview Rise Singapore. Expected to be completed in September 2022, Midwood will consists 564 residential units. It is located near Hillview MRT.
Midwood Appointed Sales Team: ERA Kai 94308252